- Home
- Departments
- Affordable Housing
- NJ Affordable Housing Regional Income Limits
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Maximum Gross Annual Income Limits for Bergen County, NJ
(2014 Affordable Housing Regional Income Limits)
Number in Household | Very Low Income | Low Income | Moderate Income |
---|---|---|---|
1 | $17,729 | $29,548 | $47,276 |
2 | $20,261 | $33,769 | $54,030 |
3 | $22,794 | $37,990 | $60,784 |
4 | $25,327 | $42,211 | $67,538 |
5 | $27,353 | $45,588 | $72,941 |
6 | $29,379 | $48,965 | $78,344 |
***Regional Asset Limit $163,245